Data · Greece · data to 1 October 2026
Property prices in Greece by area: recorded sales
In short: the median price per m² declared in sale contracts for apartments, in the 137 towns and districts with at least 15 sales in the last 12 months (October 2025 – September 2026). For example: Athens €1,613, Thessaloniki €1,563, Glyfada €3,604, Piraeus €1,673 per m².
Calculated by Umno from the Greek Ministry of Finance register of property transfer values. Prices declared in contracts are often below asking prices on portals.
On the way: A bill published for consultation in October 2026 would raise the transfer tax to 15% on homes bought by individuals tax-resident outside the EU/EEA, for final contracts from 1 July 2027. It is not law yet. See the property law tracker
Apartment prices per m² in Greece by town and district
| Area | Median per m² | Middle half | Sales |
|---|---|---|---|
| AthensΑΘΗΝΑΙΩΝ · Attica | €1,613 | €1,127–€2,199 | 2,383 |
| ThessalonikiΘΕΣΣΑΛΟΝΙΚΗΣ · Central Macedonia | €1,563 | €1,024–€2,119 | 974 |
| PatrasΠΑΤΡΕΩΝ · Western Greece | €1,167 | €865–€1,547 | 347 |
| PiraeusΠΕΙΡΑΙΩΣ · Attica | €1,673 | €1,131–€2,260 | 325 |
| KallitheaΚΑΛΛΙΘΕΑΣ · Attica | €1,789 | €1,409–€2,142 | 248 |
| PeristeriΠΕΡΙΣΤΕΡΙΟΥ · Attica | €1,391 | €955–€1,773 | 147 |
| XanthiΞΑΝΘΗΣ · East Macedonia and Thrace | €1,031 | €731–€1,323 | 144 |
| ZografouΖΩΓΡΑΦΟΥ · Attica | €1,916 | €1,354–€2,312 | 143 |
| KalamariaΚΑΛΑΜΑΡΙΑΣ · Central Macedonia | €1,917 | €1,245–€2,651 | 130 |
| Nea SmyrniΝΕΑΣ ΣΜΥΡΝΗΣ · Attica | €2,114 | €1,592–€2,550 | 125 |
| NikaiaΝΙΚΑΙΑΣ · Attica | €1,369 | €894–€1,726 | 116 |
| GlyfadaΓΛΥΦΑΔΑΣ · Attica | €3,604 | €2,595–€4,864 | 111 |
| KavalaΚΑΒΑΛΑΣ · East Macedonia and Thrace | €1,186 | €811–€1,813 | 107 |
| EvosmosΕΥΟΣΜΟΥ · Central Macedonia | €1,562 | €871–€1,940 | 105 |
| MarousiΑΜΑΡΟΥΣΙΟΥ · Attica | €2,168 | €1,593–€2,818 | 102 |
| IlionΙΛΙΟΥ (ΝΕΩΝ ΛΙΟΣΙΩΝ) · Attica | €1,438 | €1,010–€1,796 | 90 |
| Palaio FaliroΠΑΛΑΙΟΥ ΦΑΛΗΡΟΥ · Attica | €2,564 | €2,003–€2,955 | 90 |
| KateriniΚΑΤΕΡΙΝΗΣ · Central Macedonia | €865 | €580–€1,129 | 89 |
| VyronasΒΥΡΩΝΟΣ · Attica | €1,784 | €1,378–€2,125 | 88 |
| KorydallosΚΟΡΥΔΑΛΛΟΥ · Attica | €1,182 | €958–€1,587 | 87 |
| KeratsiniΚΕΡΑΤΣΙΝΙΟΥ · Attica | €1,161 | €783–€1,741 | 86 |
| SerresΣΕΡΡΩΝ · Central Macedonia | €803 | €573–€1,099 | 86 |
| Agios DimitriosΑΓΙΟΥ ΔΗΜΗΤΡΙΟΥ · Attica | €2,159 | €1,293–€2,891 | 85 |
| GalatsiΓΑΛΑΤΣΙΟΥ · Attica | €1,621 | €1,193–€2,152 | 84 |
| ChalandriΧΑΛΑΝΔΡΙΟΥ · Attica | €2,441 | €1,800–€3,164 | 84 |
| IlioupoliΗΛΙΟΥΠΟΛΗΣ · Attica | €1,802 | €1,052–€2,284 | 83 |
| AigaleoΑΙΓΑΛΕΩ · Attica | €1,161 | €737–€1,566 | 79 |
| IoanninaΙΩΑΝΝΙΤΩΝ · Epirus | €977 | €623–€1,303 | 77 |
| Nea IoniaΝΕΑΣ ΙΩΝΙΑΣ · Attica | €1,736 | €1,334–€2,253 | 75 |
| KifisiaΚΗΦΙΣΙΑΣ · Attica | €2,612 | €1,829–€3,281 | 74 |
| NeapoliΝΕΑΠΟΛΕΩΣ · Central Macedonia | €1,190 | €826–€1,399 | 69 |
| Agia ParaskeviΑΓΙΑΣ ΠΑΡΑΣΚΕΥΗΣ · Attica | €2,323 | €1,910–€2,861 | 67 |
| AmpelokipoiΑΜΠΕΛΟΚΗΠΩΝ · Central Macedonia | €990 | €644–€1,271 | 62 |
| VeriaΒΕΡΟΙΑΣ · Central Macedonia | €726 | €504–€1,049 | 62 |
| ThermaikosΘΕΡΜΑΙΚΟΥ · Central Macedonia | €2,019 | €1,230–€2,498 | 59 |
| StavroupoliΣΤΑΥΡΟΥΠΟΛΕΩΣ · Central Macedonia | €1,070 | €650–€1,631 | 58 |
| KozaniΚΟΖΑΝΗΣ · Western Macedonia | €627 | €495–€991 | 57 |
| KomotiniΚΟΜΟΤΗΝΗΣ · East Macedonia and Thrace | €952 | €726–€1,272 | 56 |
| CholargosΧΟΛΑΡΓΟΥ · Attica | €2,258 | €1,602–€2,676 | 56 |
| AlexandroupoliΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ · East Macedonia and Thrace | €1,283 | €845–€1,594 | 55 |
| AlimosΑΛΙΜΟΥ · Attica | €2,371 | €1,747–€2,976 | 53 |
| SykiesΣΥΚΕΩΝ · Central Macedonia | €1,133 | €869–€1,638 | 51 |
| ChaidariΧΑΙΔΑΡΙΟΥ · Attica | €1,462 | €1,028–€1,959 | 51 |
| KilkisΚΙΛΚΙΣ · Central Macedonia | €819 | €594–€965 | 50 |
| PetroupoliΠΕΤΡΟΥΠΟΛΗΣ · Attica | €1,597 | €1,040–€2,034 | 50 |
| DafniΔΑΦΝΗΣ · Attica | €1,575 | €1,237–€2,259 | 48 |
| DramaΔΡΑΜΑΣ · East Macedonia and Thrace | €710 | €574–€1,076 | 48 |
| VolosΒΟΛΟΥ · Thessaly | €856 | €673–€1,443 | 47 |
| VoulaΒΟΥΛΑΣ · Attica | €4,284 | €2,737–€5,408 | 47 |
| Irakleio (Attica)ΗΡΑΚΛΕΙΟΥ · Attica | €1,860 | €1,297–€2,192 | 46 |
| AcharnesΑΧΑΡΝΩΝ · Attica | €1,175 | €869–€1,826 | 42 |
| EleftheresΕΛΕΥΘΕΡΩΝ · East Macedonia and Thrace | €1,861 | €1,394–€2,459 | 41 |
| OrfanoΟΡΦΑΝΟΥ · East Macedonia and Thrace | €1,570 | €1,064–€2,009 | 41 |
| Agios Ioannis RentisΑΓΙΟΥ ΙΩΑΝΝΟΥ ΡΕΝΤΗ · Attica | €1,503 | €855–€4,511 | 40 |
| Paralia (Pieria)ΠΑΡΑΛΙΑΣ · Central Macedonia | €845 | €616–€1,314 | 40 |
| SpartiΣΠΑΡΤΗΣ · Peloponnese | €739 | €502–€1,192 | 40 |
| TripoliΤΡΙΠΟΛΕΩΣ · Peloponnese | €896 | €717–€1,208 | 40 |
| ChalkidaΧΑΛΚΙΔΕΩΝ · Central Greece | €1,117 | €880–€1,479 | 40 |
| KassandraΚΑΣΣΑΝΔΡΑΣ · Central Macedonia | €1,580 | €1,102–€2,126 | 39 |
| MoschatoΜΟΣΧΑΤΟΥ · Attica | €1,537 | €1,122–€2,290 | 39 |
| AgrinioΑΓΡΙΝΙΟΥ · Western Greece | €674 | €391–€1,160 | 38 |
| ArgyroupoliΑΡΓΥΡΟΥΠΟΛΗΣ · Attica | €2,231 | €2,075–€2,743 | 38 |
| Nea MoudaniaΜΟΥΔΑΝΙΩΝ · Central Macedonia | €1,564 | €1,049–€1,845 | 38 |
| Nea FiladelfeiaΝΕΑΣ ΦΙΛΑΔΕΛΦΕΙΑΣ · Attica | €1,431 | €935–€1,735 | 38 |
| MarkopouloΜΑΡΚΟΠΟΥΛΟΥ ΜΕΣΟΓΑΙΑΣ · Attica | €2,156 | €1,448–€2,500 | 37 |
| VariΒΑΡΗΣ · Attica | €3,445 | €2,613–€4,244 | 36 |
| LarissaΛΑΡΙΣΑΣ · Thessaly | €881 | €661–€1,111 | 36 |
| RethymnoΡΕΘΥΜΝΗΣ · Crete | €1,898 | €1,189–€2,464 | 36 |
| Agioi AnargyroiΑΓΙΩΝ ΑΝΑΡΓΥΡΩΝ · Attica | €989 | €764–€1,346 | 34 |
| LamiaΛΑΜΙΕΩΝ · Central Greece | €663 | €404–€924 | 34 |
| PeramaΠΕΡΑΜΑΤΟΣ · Attica | €1,151 | €819–€1,467 | 34 |
| RhodesΡΟΔΟΥ · South Aegean | €1,647 | €1,246–€2,404 | 34 |
| KallikrateiaΚΑΛΛΙΚΡΑΤΕΙΑΣ · Central Macedonia | €1,478 | €1,282–€2,224 | 33 |
| Pallini (Chalkidiki)ΠΑΛΛΗΝΗΣ · Central Macedonia | €1,667 | €1,165–€2,592 | 33 |
| PolichniΠΟΛΙΧΝΗΣ · Central Macedonia | €1,047 | €747–€1,626 | 33 |
| VrilissiaΒΡΙΛΗΣΣΙΩΝ · Attica | €2,545 | €2,254–€3,013 | 32 |
| EchedorosΕΧΕΔΩΡΟΥ · Central Macedonia | €793 | €562–€1,243 | 32 |
| KaisarianiΚΑΙΣΑΡΙΑΝΗΣ · Attica | €2,141 | €1,698–€2,690 | 32 |
| PylaiaΠΥΛΑΙΑΣ · Central Macedonia | €1,863 | €1,187–€2,403 | 32 |
| LoutrakiΛΟΥΤΡΑΚΙΟΥ-ΠΕΡΑΧΩΡΑΣ · Peloponnese | €1,512 | €1,247–€1,979 | 31 |
| AridaiaΑΡΙΔΑΙΑΣ · Central Macedonia | €494 | €370–€811 | 30 |
| MytileneΜΥΤΙΛΗΝΗΣ · North Aegean | €1,174 | €900–€1,411 | 30 |
| PtolemaidaΠΤΟΛΕΜΑΙΔΑΣ · Western Macedonia | €572 | €382–€838 | 30 |
| AigioΑΙΓΙΟΥ · Western Greece | €758 | €392–€940 | 28 |
| PefkiΠΕΥΚΗΣ · Attica | €2,036 | €1,806–€2,486 | 28 |
| EdessaΕΔΕΣΣΑΣ · Central Macedonia | €818 | €551–€1,094 | 27 |
| ArgosΑΡΓΟΥΣ · Peloponnese | €814 | €553–€1,081 | 26 |
| GiannitsaΓΙΑΝΝΙΤΣΩΝ · Central Macedonia | €622 | €525–€781 | 26 |
| Eleftherio-KordelioΕΛΕΥΘΕΡΙΟΥ-ΚΟΡΔΕΛΙΟΥ (ΕΛΕΥΘΕΡΙΟΥ) · Central Macedonia | €1,176 | €732–€1,613 | 25 |
| NaousaΝΑΟΥΣΑΣ · Central Macedonia | €553 | €437–€769 | 25 |
| Nea MakriΝΕΑΣ ΜΑΚΡΗΣ · Attica | €972 | €634–€1,770 | 25 |
| KalamataΚΑΛΑΜΑΤΑΣ · Peloponnese | €1,240 | €809–€1,871 | 24 |
| KosΚΩ · South Aegean | €1,222 | €602–€1,699 | 24 |
| Nea ErythraiaΝΕΑΣ ΕΡΥΘΡΑΙΑΣ · Attica | €2,619 | €2,045–€3,560 | 24 |
| FilotheiΦΙΛΟΘΕΗΣ · Attica | €3,416 | €3,107–€5,960 | 24 |
| Heraklion (Crete)ΗΡΑΚΛΕΙΟΥ · Crete | €1,035 | €735–€1,446 | 23 |
| ThermiΘΕΡΜΗΣ · Central Macedonia | €1,383 | €914–€1,953 | 23 |
| MelissiaΜΕΛΙΣΣΙΩΝ · Attica | €2,580 | €1,852–€2,869 | 23 |
| Nea PalatiaΝΕΩΝ ΠΑΛΑΤΙΩΝ · Attica | €1,115 | €540–€1,348 | 23 |
| XylokastroΞΥΛΟΚΑΣΤΡΟΥ · Peloponnese | €1,271 | €1,046–€1,553 | 23 |
| Agia VarvaraΑΓΙΑΣ ΒΑΡΒΑΡΑΣ · Attica | €887 | €685–€1,127 | 22 |
| KarditsaΚΑΡΔΙΤΣΑΣ · Thessaly | €668 | €485–€911 | 22 |
| CorfuΚΕΡΚΥΡΑΙΩΝ · Ionian Islands | €1,973 | €1,295–€2,592 | 22 |
| MenemeniΜΕΝΕΜΕΝΗΣ · Central Macedonia | €1,103 | €789–€1,608 | 22 |
| TrikalaΤΡΙΚΚΑΙΩΝ · Thessaly | €1,029 | €785–€1,266 | 22 |
| GerakasΓΕΡΑΚΑ · Attica | €1,412 | €1,295–€1,989 | 21 |
| KastoriaΚΑΣΤΟΡΙΑΣ · Western Macedonia | €466 | €333–€686 | 21 |
| CorinthΚΟΡΙΝΘΙΩΝ · Peloponnese | €1,057 | €897–€1,209 | 21 |
| Neo PsychikoΝΕΟΥ ΨΥΧΙΚΟΥ · Attica | €2,556 | €2,116–€3,030 | 21 |
| AeginaΑΙΓΙΝΑΣ · Attica | €1,604 | €757–€2,188 | 20 |
| North KynouriaΒΟΡΕΙΑΣ ΚΥΝΟΥΡΙΑΣ · Peloponnese | €1,266 | €902–€1,512 | 20 |
| MetamorfosiΜΕΤΑΜΟΡΦΩΣΕΩΣ · Attica | €2,050 | €1,537–€2,661 | 20 |
| NafplioΝΑΥΠΛΙΟΥ · Peloponnese | €1,629 | €1,057–€1,879 | 20 |
| PrevezaΠΡΕΒΕΖΗΣ · Epirus | €757 | €673–€1,049 | 20 |
| RafinaΡΑΦΗΝΑΣ · Attica | €1,771 | €1,299–€2,394 | 20 |
| SalaminaΣΑΛΑΜΙΝΑΣ · Attica | €1,097 | €652–€1,415 | 20 |
| ChaniaΧΑΝΙΩΝ · Crete | €1,690 | €1,023–€2,029 | 20 |
| AkrataΑΚΡΑΤΑΣ · Western Greece | €1,364 | €1,168–€2,297 | 19 |
| ElefsinaΕΛΕΥΣΙΝΟΣ · Attica | €1,164 | €730–€1,572 | 19 |
| Nea ChalkidonaΝΕΑΣ ΧΑΛΚΗΔΟΝΟΣ · Attica | €1,553 | €1,321–€1,884 | 19 |
| SikyonaΣΙΚΥΩΝΙΩΝ · Peloponnese | €989 | €548–€1,426 | 19 |
| OraiokastroΩΡΑΙΟΚΑΣΤΡΟΥ · Central Macedonia | €1,309 | €993–€1,583 | 19 |
| MissolonghiΙΕΡΑΣ ΠΟΛΗΣ ΜΕΣΟΛΟΓΓΙΟΥ · Western Greece | €739 | €601–€1,014 | 18 |
| PolygyrosΠΟΛΥΓΥΡΟΥ · Central Macedonia | €911 | €600–€1,194 | 18 |
| SithoniaΣΙΘΩΝΙΑΣ · Central Macedonia | €2,169 | €1,268–€2,907 | 18 |
| ChiosΧΙΟΥ · North Aegean | €994 | €660–€1,629 | 18 |
| PsychikoΨΥΧΙΚΟΥ · Attica | €3,243 | €2,268–€4,329 | 18 |
| DrapetsonaΔΡΑΠΕΤΣΩΝΑΣ · Attica | €1,564 | €1,001–€1,908 | 17 |
| EllinikoΕΛΛΗΝΙΚΟΥ · Attica | €2,547 | €1,893–€3,115 | 17 |
| PanoramaΠΑΝΟΡΑΜΑΤΟΣ · Central Macedonia | €1,909 | €1,641–€2,053 | 17 |
| SaronidaΣΑΡΩΝΙΔΟΣ · Attica | €2,285 | €1,968–€3,072 | 17 |
| PyrgosΠΥΡΓΟΥ · Western Greece | €727 | €519–€1,073 | 16 |
| Agios NikolaosΑΓΙΟΥ ΝΙΚΟΛΑΟΥ · Crete | €1,193 | €691–€1,531 | 15 |
| Kamena VourlaΚΑΜΕΝΩΝ ΒΟΥΡΛΩΝ · Central Greece | €966 | €500–€1,286 | 15 |
| LavrioΛΑΥΡΕΩΤΙΚΗΣ · Attica | €1,206 | €650–€1,822 | 15 |
| LefkadaΛΕΥΚΑΔΟΣ · Ionian Islands | €1,420 | €1,001–€2,144 | 15 |
| TavrosΤΑΥΡΟΥ · Attica | €1,840 | €1,077–€2,243 | 15 |
Apartments sold in full ownership, 25–400 m², in the old municipal units the register uses (for example Glyfada and Athens are separate). Areas with fewer than 15 sales are not listed. These are area figures, not a valuation of any home. Buying costs: the transfer tax is 3.09% of the price (see “On the way” above for the bill on buyers from outside the EU/EEA).
Questions about property prices in Greece
How much does an apartment cost per m² in Athens?
The median price per m² declared in sale contracts for apartments in Athens was €1,613 in October 2025 – September 2026, from 2,383 sales. The middle half of the sales were between €1,127 and €2,199 per m².
How much does an apartment cost per m² in Thessaloniki?
The median price per m² declared in sale contracts for apartments in Thessaloniki was €1,563 in October 2025 – September 2026, from 974 sales. The middle half of the sales were between €1,024 and €2,119 per m².
What transfer tax do you pay when buying property in Greece?
The transfer tax is 3.09% of the price, or of the objective value if that is higher. A bill published for consultation in October 2026 would raise the transfer tax to 15% on homes bought by individuals tax-resident outside the EU/EEA, for final contracts from 1 July 2027. It is not law yet.
Are the prices in sale contracts the same as asking prices?
No. Prices declared in contracts are often below asking prices on portals, so use these figures to judge a listing, not as a valuation of any home.
Where do these figures come from?
From the Greek Ministry of Finance register of property transfer values. Umno works out the median for each area from apartments of 25–400 m² sold in full ownership in the last 12 months, and updates this page when the register publishes new data.
Source: Ministry of Finance (Greece), register of property transfer values. Calculated by Umno; updated when the register publishes new data.
Our calculated medians are available under CC BY 4.0 with credit to Umno. The underlying register remains property of the Greek Ministry of Finance.
Looking at a listing in Greece?
We check it against official data, list what it leaves out and work out the costs. Free preview in about a minute.